Name | Words | Level | Mana | Vocations |
Levitate | exani hur | 1 | 50 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
Light | utevo lux | 8 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
Find Person | exiva | 8 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
Magic Rope | exani tera | 9 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
Light Healing | exura | 9 | 25 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
Conjure Arrow | exevo con | 9 | 40 | Paladin, Royal Paladin |
Conjure Poisoned Arrow | exevo con pox | 9 | 70 | Paladin, Royal Paladin |
Cure Poison Rune | adana pox | 9 | 50 | Druid, Elder Druid |
Destroy Field Rune | adito grav | 9 | 60 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Energy Field Rune | adevo grav vis | 9 | 80 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Fire Field Rune | adevo grav flam | 9 | 60 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Fire Bomb Rune | adevo mas flam | 9 | 150 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Fireball Rune | adori flam | 9 | 60 | Sorcerer, Master Sorcerer |
Great Fireball Rune | adori gran flam | 9 | 70 | Sorcerer, Master Sorcerer |
Heavy Magic Missile Rune | adori gran | 9 | 70 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Intense Healing Rune | adura gran | 9 | 60 | Druid, Elder Druid |
Light Magic Missile Rune | adori | 9 | 40 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Poison Bomb Rune | adevo mas pox | 9 | 130 | Druid, Elder Druid |
Poison Field Rune | adevo grav pox | 9 | 50 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Antidote | exana pox | 10 | 30 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
Energy Beam | exevo vis lux | 10 | 100 | Sorcerer, Master Sorcerer |
Creature Illusion | utevo res ina | 10 | 100 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Animate Dead Rune | adana mort | 10 | 300 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Conjure Bolt | exevo con mort | 10 | 70 | Paladin, Royal Paladin |
Conjure Explosive Arrow | exevo con flam | 10 | 120 | Paladin, Royal Paladin |
Convince Creature Rune | adeta sio | 10 | 100 | Druid, Elder Druid |
Disintegrate Rune | adito tera | 10 | 100 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Intense Healing | exura gran | 11 | 40 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
Heal Friend | exura sio | 11 | 70 | Druid, Elder Druid |
Chameleon Rune | adevo ina | 11 | 150 | Druid, Elder Druid |
Poison Wall Rune | adevo mas grav pox | 11 | 160 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Ultimate Healing Rune | adura vita | 11 | 100 | Druid, Elder Druid |
Energy Strike | exori vis | 12 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Cancel Invisibility | exana ina | 12 | 200 | Sorcerer, Master Sorcerer |
Ultimate Light | utevo vis lux | 12 | 140 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Explosion Rune | adevo mas hur | 12 | 180 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Wild Growth | exevo grav vita | 13 | 220 | Druid, Elder Druid |
Fire Wall Rune | adevo mas grav flam | 13 | 200 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Soulfire Rune | adevo res flam | 13 | 150 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Magic Shield | utamo vita | 14 | 50 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
Haste | utani hur | 14 | 60 | |
Flame Strike | exori flam | 14 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Ultimate Healing | exura vita | 14 | 80 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
Great Energy Beam | exevo gran vis lux | 14 | 200 | Sorcerer, Master Sorcerer |
Conjure Power Bolt | exevo con vis | 14 | 200 | Royal Paladin |
Magic Wall Rune | adevo grav tera | 14 | 250 | Sorcerer, Master Sorcerer |
Sudden Death Rune | adori vita vis | 14 | 220 | Sorcerer, Master Sorcerer |
Great Light | utevo gran lux | 15 | 60 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
Invisibility | utana vid | 15 | 210 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
Force Strike | exori mort | 16 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Fire Wave | exevo flam hur | 18 | 80 | Sorcerer, Master Sorcerer |
Energy Bomb Rune | adevo mas vis | 18 | 220 | Sorcerer, Master Sorcerer |
Energy Wall Rune | adevo mas grav vis | 18 | 250 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Mass Healing | exura gran mas res | 19 | 150 | Druid, Elder Druid |
Strong Haste | utani gran hur | 20 | 100 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Challenge | exeta res | 20 | 90 | Elite Knight |
Berserk | exori | 20 | Knight, Elite Knight |
|
Energy Wave | exevo mort hur | 20 | 250 | Sorcerer, Master Sorcerer |
Paralyze Rune | adana ani | 20 | 900 | Druid, Elder Druid |
Stalagmite Rune | adevo res pox | 20 | 350 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Enchant Staff | exeta vis | 22 | 80 | Master Sorcerer |
Summon Creature | utevo res | 25 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
Undead Legion | exana mas mort | 25 | 500 | Druid, Elder Druid |
Poison Storm | exevo gran mas pox | 28 | 600 | Druid, Elder Druid |
Ultimate Explosion | exevo gran mas vis | 40 | 800 | Sorcerer, Master Sorcerer |
Name | Level | Magic Level | Image | Vocations |
adevo grav pox | 9 | 0 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
adura gran | 9 | 2 | ![]() |
Druid, Elder Druid |
adana pox | 9 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
adori | 9 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
|
adevo grav flam | 9 | 1 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
adeta sio | 9 | 5 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
adito grav | 9 | 3 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
adevo grav vis | 9 | 3 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
adito tera | 9 | 4 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
adori gran | 9 | 3 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
adevo mas pox | 9 | 4 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
adevo mas flam | 9 | 5 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
adevo res flam | 9 | 7 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
adevo ina | 9 | 4 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
adori flam | 9 | 4 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
adana mort | 9 | 4 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
adevo mas grav pox | 9 | 5 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
adori gran flam | 9 | 4 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
adevo mas hur | 9 | 6 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
adevo grav tera | 9 | 9 | ![]() |
Sorcerer, Master Sorcerer |
adevo mas grav flam | 9 | 6 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
adevo mas vis | 9 | 10 | ![]() |
Sorcerer, Master Sorcerer |
adevo mas grav vis | 9 | 9 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid |
adevo res pox | 9 | 4 | ![]() |
Druid, Elder Druid |
adura vita | 12 | 4 | ![]() |
Druid, Elder Druid |
adori vita vis | 14 | 15 | ![]() |
Sorcerer, Master Sorcerer |
adana ani | 20 | 18 | ![]() |
Druid, Elder Druid |